Henrietta Cottage - 2 Pauls Terrace
2026 |
||||
| Month | Per night | Comments | ||
| January | £105 | Min 3 nights | ||
| February | £110 | Min 3 nights | ||
| March | £120 | Min 3 nights | ||
| April | £125 | Min 4 nights | ||
| May | £130 | Min 3 nights | ||
| June | £130 | Min 3 nights | ||
| July | 1st to 17th | £150 | Min 4 nights | |
| July | 18th to 31st | £160 | Min 7 nights Sat to Sat | |
| August | £165 | Min 7 nights Sat to Sat | ||
| September | 1st to 11th | £160 | Min 7 nights Sat to Sat | |
| September | 11th to 30th | £150 | Min 4 nights | |
| October | £135 | Min 3 nights | ||
| November | £115 | Min 3 nights | ||
| December | 1st to 16th | £110 | Min 3 nights | |
| December | 17th to 31st | £165 | Min 5 nights | |
Deposit of 25% required on booking; balance payable on arrival please.
10% discount if both Sophia & Henrietta Cottages are booked together for the same dates.