Henrietta Cottage - 2 Pauls Terrace
2025 | From | To | per/night | Comments |
January | 02-Jan | 31-Jan | £100 | Min 3 nights |
February | 01-Feb | 28-Feb | £100 | Min 3 nights |
March | 01-Mar | 31-Mar | £125 | Min 3 nights |
April | 01-Apr | 30-Apr | £130 | Min 4 nights |
May | 01-May | 30-May | £130 | Min 3 nights |
June | 01-Jun | 30-Jun | £130 | Min 3 nights |
July | 01-Jul | 23-Jul | £150 | Min 4 nights |
July | 23-Jul | 31-Jul | £175 | Min 7 nights Sat to Sat |
August | 01-Aug | 31-Aug | £175 | Min 7 nights Sat to Sat |
September | 01-Sep | 10-Sep | £175 | Min 7 nights Sat to Sat |
September | 10-Sep | 30-Sep | £150 | Min 4 nights |
October | 01-Oct | 31-Oct | £135 | Min 3 nights |
November | 01-Nov | 30-Nov | £125 | Min 3 nights |
December | 01-Dec | 16-Dec | £100 | Min 3 nights |
December | 17-Dec | 02-Jan | £165 | Min 5 nights |
Deposit of 50% payable on booking; balance payable on arrival by online transfer. | ||||
10% discount - if both properties booked together. |