Henrietta Cottage - 2 Pauls Terrace
2026 |
||||
| Month | Per night | Comments | ||
| January | 02-31 Jan | £110 | Min 3 nights | |
| February | 01-28 Feb | £115 | Min 3 nights | |
| March | 01-31 Mar | £130 | Min 3 nights | |
| April | 01-30 Apr | £135 | Min 4 nights | |
| May | 01-30 May | £140 | Min 3 nights | |
| June | 01-30 Jun | £145 | Min 3 nights | |
| July | 01-23 Jul | £150 | Min 4 nights | |
| July | 23-31 Jul | £180 | Min 7 nights Sat to Sat | |
| August | 01-31 Aug | £185 | Min 7 nights Sat to Sat | |
| September | 01-12 Sept | £180 | Min 7 nights Sat to Sat | |
| September | 13-30 Sept | £170 | Min 4 nights | |
| October | 01-31 Oct | £150 | Min 3 nights | |
| November | 01-30 Nov | £135 | Min 3 nights | |
| December | 01-16 Dec | £115 | Min 3 nights | |
| December | 17 Dec-2 Jan | £180 | Min 5 nights | |
Deposit of 25% required on booking; balance payable on arrival by online transfer.
All prices are plus a £75 cleaning & laundry fee.